Antibody | Affinity | Binding pH | Elution pH |
---|---|---|---|
Human IgG1 | very high | 6.0-7.0 | 3.5-4.5 |
Human IgG2 | very high | 6.0-7.0 | 3.5-4.5 |
Human IgG3 | low-none | 8.0-9.0 | lower than 7.0 |
Human IgG4 | low-high | 7.0-8.0 | 3.0-6.0 |
Mouse IgG1 | low | 8.0-9.0 | 4.5-6.0 |
Mouse IgG2a | moderate | 7.0-8.0 | 3.5-5.5 |
Mouse IgG2b | high | 7.0 | 3.0-4.0 |
Mouse IgG3 | low-high | 7.0 | 3.5-5.5 |
To index